Stromtank S-5500 HP High Capacity Power Generator
Stromtank S-5500 HP High Capacity Power Generator
The Stromtank S 5000 HP (high-power) offers top performances of more than 5.000 W for most ambitious setups. It is even possible to use several units for very complex set-ups to achieve outstanding results.
Share






Upgrade your listening pleasure
After extensive research on various ways to improve the quality of the network, Stromtank opted for a radically different approach. Their goal is to make you completely independent from the traditional, fluctuating domestic power grid. Regardless of what happens with the electricity, your system is always unaffected. The Stromtank power generator offers you the unique opportunity to provide your system with stable energy, completely disconnected from the electrical grid.
Don’t wait until midnight to get the best sound!
Stromtank is an innovative battery array with state-of-the-art LiFePO4-technology: long cycle life, absolute safe and excellent high temperature achievements. The Stromtank S 5000 HP (high-power) offers top performance of more than 5000 W for the most ambitious setups. It is even possible to use several units for very complex setups to achieve outstanding results.
The perfect addition for your music system
When you switch to the disconnected mode, the Stromtank provides all the perfect clean power for several hours and you system is completely disconnected from the grid. No more fluctuations. No more noise. Just perfect clean power for you system to perform at its best.
When the battery state-of-charge reaches a critical minimum, the Stromtank will automatically recharge from the mains, and you can continue listening without interruption.
Input AC Parameters ON-grid | |
Input Voltage – factory set | 100 - 120 Vac / 230 - 240 Vac |
Input Frequency range – factory set | 45 to 65 Hz |
Input Current Adjusted – factory set | 10 Aac |
Transfer Time | < 15 ms, on grid to off grid |
Output AC Parameters OFF-grid | |
Output Voltage – Factory Settings | 100-130Vac / 200-245Vac (pure sine wave) |
Output Frequency | 50 Hz / 60 Hz +/- 0.05% (crystal controlled) |
Harmonic Distortion | < 2% |
Continues Power @25°C | 1.500 VA |
Power 30min. @ 25°C | 2.400 VA |
Peak Power 3sec. @ 25°C | 5.200 VA |
Ø battery operating time / average load 400VA (Cos φ=1) | 6 hours |
Maximum Load | up to short circuit |
Maximum Asymmetric Load | up to p cont. |
Load Detection (standby) | 2.5 W |
Cos φ | 0.1 – 1 |
Maximum Efficiency | 93% (dc/ac conversion mode) |
Consumption Stand-by / on | 3 W / 16 W |
Overload + short-circuit protection | automatic disconnecting with 3 restart attempts |
Overheat Protection | warning before shut-down with automatic restart |
Operating Temperature | 10 °C – 45°C |
Relative Humidity | 0 - 85% non-condensing |
Acoustic Level | < 29 dB |
Battery power Unit | |
Battery Type | LFP - Lithium Iron Phosphate (LiFePO4) |
Nominal Battery Voltage | 48 Vdc |
Nominal Capacity | 100 Ah |
Charge Current – Factory Setting | - |
Working Temperature | - |
BMS – Battery Management System | 10 Adc |
Working Temperature | Output AC Parameters OFF-grid |
BMS – Battery Management System | Active Balancing |
BMC – Battery Main Controller | Main Controller and Monitor Processor |
CMC – Cell Management Controller | Sensing Temperature, Current and Voltage |
Terminal Area | |
AC Output Receptacles | 3x... Hubbell duplex, Hospital Spec. Grade |
OR | 4x... Furutech High perf. Schuko sockets |
AC Output Fuse | thermal – magnetic circuit break |
AC Input Connection | ICE 320 - C14 (fuse 16/10AT) |
Interface | 3 service ports |
Power Switch | on/off (“on” = green LED) |
Safety key switch for Shipping | key switch “Release/Lock” all functions |
Additional Features | |
Finish Standard | meteorit |
Dimensions | 48 x 58 x 59 cm (WxHxD) |
Weight | 125 kg |
Options | * Metallic-black and meteorit front-finish available at additional cost. |
Custom Finish upon request |
Featured collection
-
Advance Paris MyConnect 250
Regular price R82,900.00 ZARRegular priceUnit price / per -
Advance Paris MyConnect 150
Regular priceRegular priceUnit price / per -
Advance Paris MyConnect 60
Regular price R21,900.00 ZARRegular priceUnit price / per -
Advance Paris A10 Classic Integrated Amplifier
Regular price R49,800.00 ZARRegular priceUnit price / per