1
/
of
5
Metronome t|AQWO 2 SACD / CD Transport
Metronome t|AQWO 2 SACD / CD Transport
t|AQWO 2 continues the tradition of high-end Transports from Métronome. Unlike its predecessors, it plays both CDs and SACDs, with additional features allowing it to up-sample and down-sample tracks during playback.
As an option, your t|AQWO 2 can be upgraded to become a leading network player and streamer.
Share





SPECIFICATIONS
CD / SACD | ||
CD | : | 44.1 kHz / 16 bits |
SACD | : | DSD64 Natif |
Digital Outputs | ||
S/PDIF | : | PCM: 44.1 to 384 kHz / 32 bits |
DSD: DSD64 to DSD128 DoP | ||
AES/EBU | : | PCM: 44.1 to 384 kHz / 32 bits |
DSD: DSD64 to DSD128 DoP | ||
I2S | : | PCM: 44.1 to 384 kHz / 32 bits |
DSD: DSD64 to DSD256 Native | ||
General Specifications | ||
Reading Mechanism | : | D&M SACD modified by Metronome with Delrin® CD Puck |
Digital Outputs | : | S / PDIF 75 Ohms RCA connector |
: | AES / EBU 110 Ohms XLR connector | |
: | Optical Toslink connector | |
: | I²S HDMI connector | |
Analog Outputs | : | Unbalanced RCA 1.4 to 3 V RMS |
: | Balanced XLR 1.4 to 3V RMS | |
Tube Output Option | : | Class A polarization, 1 x 6922 tube per channel |
Touchscreen | : | 6.5 inches, 21/9 |
Power Supply | : | 3 toroidal transformers with Schaffner filters, 7 independent regulation lines |
Voltage | : | 100 – 120/240 V – 50/60 Hz |
Consumption | : | 50 VA |
Dimensions | : | Drive: 42.5 x 13 x 41.5 cm (WxHxD) |
: | Elektra: 43 x 9 x 42 cm (WxHxD) | |
Weight | : | Drive: 12 Kg |
: | Elektra: 12 Kg | |
Accessories | : | Métronome remote |
Featured collection
-
Advance Paris MyConnect 250
Regular price R82,900.00 ZARRegular priceUnit price / per -
Advance Paris MyConnect 60
Regular price R21,900.00 ZARRegular priceUnit price / per -
Advance Paris A10 Classic Integrated Amplifier
Regular price R49,800.00 ZARRegular priceUnit price / per -
Advance Paris A12 Classic Integrated Amplifier
Regular price R74,900.00 ZARRegular priceUnit price / per
1
/
of
4