Metronome c|AQWO 2 D/A Converter
Metronome c|AQWO 2 D/A Converter
c|AQWO 2 is the second generation of this most sophisticated converter from the Métronome brand. It retains the famous Metronome feature allowing you to choose your output mode (transistor or tube) at any time according to your listening preferences.
A second option will make the c|AQWO 2 one of the most efficient network players, delivering a performance with an exceptionally detailed soundstage, while remaining warm and analog. Musicality and emotion are there.
Share





c|AQWO 2 is the second generation of this most sophisticated converter from the Métronome brand. Now equipped with two conversion lines (ESS and AKM), it retains the famous Métronome feature that allows you to choose your output mode (transistor or tube) at any time according to your listening preferences (optional).
A second option will make the c|AQWO 2 one of the most efficient network players, delivering a performance with an exceptionally detailed soundstage, while remaining warm and analog. Musicality and emotion are there.
A streaming option is also available, making the c|AQWO 2 one of the most high-performing network players.
Features
- 2mm Steel Case
- A 20mm thick front made in massive aluminium of high grade aircraft quality to ensure highly rigid construction and eliminate all vibrations.
- Separate Power Supply
- Large touchscreen for reading at a distance.
- Polyvalent device thanks to it's two converters - ESS & AKM.
- Available in Silver or Black finish.
Conversion Processors | ||
Reference | : | AKM: AK4499EX |
: | ESS: ES9039MPRO | |
Range | : | AKM: High-End |
: | ESS: High-End | |
THD+N | : | AKM: S/N 135 dB |
: | ESS: S/N 137 dB | |
Analog Outputs | ||
RCA | : | Output impedance: 100 Ohms |
: | Max. output level (0dB): 3V | |
XLR | : | Output impedance: 150 Ohms |
: | Max. output level (0dB): 3V | |
Digital Inputs | ||
I2S (x2) | : | PCM: 44.1 to 384 kHz / 32 bits |
: | DSD: DSD64 to DSD256 Native | |
S/PDIF | : | PCM: 44.1 to 384 kHz / 32 bits |
: | DSD: DSD64 to DSD128 DoP | |
AES/EBU | : | PCM: 44.1 to 384 kHz / 32 bits |
| : | DSD: DSD64 to DSD128 DoP |
Toslink | : | PCM: 44.1 to 192 kHz / 32 bits |
| : | DSD: DSD64 DoP |
USB | : | PCM: 44.1 to 384 kHz / 32 bits |
| : | DSD: DSD64 to DSD512 Native |
Streaming (option) |
| |
WiFi | : | Dual Band (2,4 & 5 GHz) |
Ethernet | : | 1 x Port 10 / 100 / 1000 |
USB | : | 1 x Port USB 2.0 (for external storage) |
MQA | : | Renderer MQA 44.1 à 384 kHz / 32 bits |
Support of Protocols | : | DLNA/UPnP, Spotify Connect, Roon Ready, Deezer, TIDAL Connect, Qobuz, Bugs, vTunner Internet Radio |
Format | : | PCM: 44.1 to 384 kHz / 32 bits |
| :
| DSD: DSD64 to DSD256 Native |
General Specifications | ||
Power Consumption | : | 65 Watts |
Standby Power Consumption | : | 45 Watts |
Operating Temperature | : | +5°C to +35°C |
Operating Humidity | : | 5% - 90% |
USB | : | 1 x Port USB 2.0 (for device update) |
Display | ||
Size | : | 7" (17.78 cm) |
Resolution | : | 1024 x 600 |
| : | Touchscreen |
Option | : | Analog Tube Output |
Dimensions | : | Drive: 42 x 12 x 42.5 cm (WxHxD) |
: | Elektra: 4 x 8.5 x 42.5 cm (WxHxD) | |
Weight | : | Drive: 11.6 Kg |
: | Elektra: 12.8 Kg |
Featured collection
-
Advance Paris MyConnect 250
Regular price R82,900.00 ZARRegular priceUnit price / per -
Advance Paris MyConnect 60
Regular price R21,900.00 ZARRegular priceUnit price / per -
Advance Paris A10 Classic Integrated Amplifier
Regular price R49,800.00 ZARRegular priceUnit price / per -
Advance Paris A12 Classic Integrated Amplifier
Regular price R74,900.00 ZARRegular priceUnit price / per