Advance Paris Price List
INTEGRATED AMPLIFIERS | ||
X i75 | 130W Coax OPT USB, PHONO | 21,900 |
A10 | 130W Coax OPT USB, PHONO, HDMI XLR | 49,800 |
A12 | 180W Coax OPT USB, PHONO, HDMI ARC, HDMI Audio IN, XLR | 74,900 |
X i1100 | 220W Coax OPT USB, PHONO | 100,000 |
STREAMING AMPLIFIERS | ||
Playstream A1 | 52W Network Player, BT integrated, HDMI ARC, Digital inouts, MM Phono | 24,800 |
Playstream A5 | 80W Network Player, BT module port, DAB+ FM, Coax, MC/MM Phono | 33,100 |
Playstream A7 | 115W Network Player, BT module port, DAB+ FM, Coax, MC/MM Phono, HDMI ARC | 41,500 |
PRE-AMPLIFIERS | ||
X P700 | Dual Mono Pre-amp. MC/MM Phono, USB Audio, Coax, BT module port | 38,700 |
X P1200 | Full Dual Mono Pre-amp, compartementalized and dual PSU | 111,500 |
POWER AMPLIFIERS | ||
X A160 EVO | Stereo 160W Power Amplifier | 41,500 |
X A220 EVO | Mono 220W Power amplifier [each] | 47,100 |
X A600 | Stereo 200W Power Amplifier | 80,500 |
X A1200 | Mono 450W Power amplifier [each] | 111,500 |
SOURCE COMPONENTS | ||
X CD7 | CD Player, Balanced and unbalanced outputs | 16,400 |
X CD9 | CD Player, Double analog tube output, Balanced | 21,900 |
X D500 | CD Transport, Optical / Coaxial / AES-EBU Digital Outputs | 27,500 |
X CD1000 EVO | CD Player, Double analog tube output, Balanced, Optical / Coaxial Digital inputs | 43,000 |
X-Stream 9 | Universal Source - Streaming, CD Player, DAB / FM Tuner | 26,300 |
WTX Streamtubes | Streamer with tubes - iOS & Android AP Apps- Digital Outputs -BT module port | 11,000 |
WTX Tubes | Bluetooth reciver with tubes - Digital Outputs -BT module port | 9,600 |
ALL-IN-ONE SYSTEMS | ||
MyConnect 60 | 60W All-in-One, Network Player, FM, DAB+ tuner, CD player, USB player, BT integrated | 21,900 |
MyConnect 150 | 130W All-in-One, Tube Pre-amplifier stage, Full-featued | 61,000 |
MyConnect 250 | 190W All-in-One, Tube Pre-amplifier stage, Full-featued, Dual Toroidal PSU | 83,300 |
ZAR Selling price inclusive of VAT. E&O E. Subject to change without notice.